Side-by-side plant comparison — which is right for your garden?
Agave americana
Asparagaceae · succulents
Lupinus polyphyllus
Fabaceae · flowers
Agave (Zones 8-11)
Lupine (Zones 4-7)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Agave | Lupine |
|---|---|---|
| Scientific Name | Agave americana | Lupinus polyphyllus |
| Family | Asparagaceae | Fabaceae |
| Category | succulents | flowers |
| Sun | ☀️ Full Sun | ☀️ Full Sun |
| Water | 💧 Low | 💧💧 Medium |
| Soil | Sandy, Well-drained | Well-drained, Slightly Acidic |
| Height | 6' | 4' |
| Spread | 8' | 2' |
| Bloom Season | Once (then dies) | Late Spring-Summer |
| Bloom Color | Yellow | Blue, Purple, Pink, Yellow |
| Growth Rate | Slow | Medium |
| Native Region | Mexico, Southwestern US | North America |
| Maintenance | Low | Medium |
Agave
Lupine
Agave
Lupine
Choose Agave if you want a low-maintenance plant, need drought tolerance, and want deer resistance. It thrives in full sun with low water in zones 8–11.
Choose Lupine if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 4–7.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.