Side-by-side plant comparison — which is right for your garden?
Nephrolepis exaltata
Nephrolepidaceae · ferns
Syringa vulgaris
Oleaceae · shrubs
Boston Fern (Zones 9-11)
Lilac (Zones 3-7)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Boston Fern | Lilac |
|---|---|---|
| Scientific Name | Nephrolepis exaltata | Syringa vulgaris |
| Family | Nephrolepidaceae | Oleaceae |
| Category | ferns | shrubs |
| Sun | ⛅ Part Shade to Full Shade | ☀️ Full Sun |
| Water | 💧💧💧 High | 💧💧 Medium |
| Soil | Rich, Moist | Well-drained, Neutral to Alkaline |
| Height | 3' | 15' |
| Spread | 4' | 10' |
| Bloom Season | Non-flowering | Spring |
| Bloom Color | None | Purple, White, Pink |
| Growth Rate | Fast | Medium |
| Native Region | Tropical Americas | Southeastern Europe |
| Maintenance | Medium | Low |
Boston Fern
Lilac
Boston Fern
Lilac
Choose Boston Fern if you don't mind medium maintenance, and want deer resistance. It thrives in part shade to full shade with high water in zones 9–11.
Choose Lilac if you want a low-maintenance plant, and want deer resistance. It thrives in full sun with medium water in zones 3–7.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.