Side-by-side plant comparison — which is right for your garden?
Nephrolepis exaltata
Nephrolepidaceae · ferns
Lupinus polyphyllus
Fabaceae · flowers
Boston Fern (Zones 9-11)
Lupine (Zones 4-7)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Boston Fern | Lupine |
|---|---|---|
| Scientific Name | Nephrolepis exaltata | Lupinus polyphyllus |
| Family | Nephrolepidaceae | Fabaceae |
| Category | ferns | flowers |
| Sun | ⛅ Part Shade to Full Shade | ☀️ Full Sun |
| Water | 💧💧💧 High | 💧💧 Medium |
| Soil | Rich, Moist | Well-drained, Slightly Acidic |
| Height | 3' | 4' |
| Spread | 4' | 2' |
| Bloom Season | Non-flowering | Late Spring-Summer |
| Bloom Color | None | Blue, Purple, Pink, Yellow |
| Growth Rate | Fast | Medium |
| Native Region | Tropical Americas | North America |
| Maintenance | Medium | Medium |
Boston Fern
Lupine
Boston Fern
Lupine
Choose Boston Fern if you don't mind medium maintenance, and want deer resistance. It thrives in part shade to full shade with high water in zones 9–11.
Choose Lupine if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 4–7.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.