Side-by-side plant comparison — which is right for your garden?
Camellia japonica
Theaceae · shrubs
Impatiens walleriana
Balsaminaceae · flowers
Camellia (Zones 7-9)
Impatiens (Zones 10-11)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Camellia | Impatiens |
|---|---|---|
| Scientific Name | Camellia japonica | Impatiens walleriana |
| Family | Theaceae | Balsaminaceae |
| Category | shrubs | flowers |
| Sun | ⛅ Part Shade | ⛅ Part Shade to Full Shade |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Acidic, Well-drained | Rich, Moist |
| Height | 10' | 1' 6" |
| Spread | 6' | 1' 6" |
| Bloom Season | Winter-Spring | Spring-Fall |
| Bloom Color | Red, Pink, White | Mixed |
| Growth Rate | Slow | Fast |
| Native Region | East Asia | East Africa |
| Maintenance | Medium | Low |
Camellia
Impatiens
Camellia
Impatiens
Choose Camellia if you don't mind medium maintenance, and want deer resistance. It thrives in part shade with medium water in zones 7–9.
Choose Impatiens if you want a low-maintenance plant. It thrives in part shade to full shade with medium water in zones 10–11.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.