Side-by-side plant comparison — which is right for your garden?
Prunus avium
Rosaceae · trees
Dahlia pinnata
Asteraceae · flowers
Cherry Tree (Zones 4-7)
Dahlia (Zones 8-11)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Cherry Tree | Dahlia |
|---|---|---|
| Scientific Name | Prunus avium | Dahlia pinnata |
| Family | Rosaceae | Asteraceae |
| Category | trees | flowers |
| Sun | ☀️ Full Sun | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Well-drained | Rich, Well-drained |
| Height | 30' | 5' |
| Spread | 25' | 2' |
| Bloom Season | Spring | Summer-Fall |
| Bloom Color | White | Mixed |
| Growth Rate | Fast | Fast |
| Native Region | Europe, Western Asia | Mexico, Central America |
| Maintenance | Medium | Medium |
Cherry Tree
Dahlia
Cherry Tree
Dahlia
Choose Cherry Tree if you don't mind medium maintenance. It thrives in full sun with medium water in zones 4–7.
Choose Dahlia if you don't mind medium maintenance. It thrives in full sun with medium water in zones 8–11.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.