Side-by-side plant comparison — which is right for your garden?
Prunus avium
Rosaceae · trees
Impatiens walleriana
Balsaminaceae · flowers
Cherry Tree (Zones 4-7)
Impatiens (Zones 10-11)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Cherry Tree | Impatiens |
|---|---|---|
| Scientific Name | Prunus avium | Impatiens walleriana |
| Family | Rosaceae | Balsaminaceae |
| Category | trees | flowers |
| Sun | ☀️ Full Sun | ⛅ Part Shade to Full Shade |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Well-drained | Rich, Moist |
| Height | 30' | 1' 6" |
| Spread | 25' | 1' 6" |
| Bloom Season | Spring | Spring-Fall |
| Bloom Color | White | Mixed |
| Growth Rate | Fast | Fast |
| Native Region | Europe, Western Asia | East Africa |
| Maintenance | Medium | Low |
Cherry Tree
Impatiens
Cherry Tree
Impatiens
Choose Cherry Tree if you don't mind medium maintenance. It thrives in full sun with medium water in zones 4–7.
Choose Impatiens if you want a low-maintenance plant. It thrives in part shade to full shade with medium water in zones 10–11.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.