Side-by-side plant comparison — which is right for your garden?
Coleus scutellarioides
Lamiaceae · flowers
Cornus florida
Cornaceae · trees
Coleus (Zones 10-11)
Dogwood (Zones 5-9)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Coleus | Dogwood |
|---|---|---|
| Scientific Name | Coleus scutellarioides | Cornus florida |
| Family | Lamiaceae | Cornaceae |
| Category | flowers | trees |
| Sun | ⛅ Part Shade | ⛅ Part Shade |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Moist | Rich, Well-drained, Acidic |
| Height | 2' | 30' |
| Spread | 1' 6" | 30' |
| Bloom Season | Summer | Spring |
| Bloom Color | Blue (insignificant) | White, Pink |
| Growth Rate | Fast | Slow |
| Native Region | Southeast Asia | Eastern North America |
| Maintenance | Low | Low |
Coleus
Dogwood
Coleus
Dogwood
Choose Coleus if you want a low-maintenance plant. It thrives in part shade with medium water in zones 10–11.
Choose Dogwood if you want a low-maintenance plant, and want deer resistance. It thrives in part shade with medium water in zones 5–9.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.