Side-by-side plant comparison — which is right for your garden?
Coleus scutellarioides
Lamiaceae · flowers
Hosta spp.
Asparagaceae · flowers
Coleus (Zones 10-11)
Hosta (Zones 3-9)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Coleus | Hosta |
|---|---|---|
| Scientific Name | Coleus scutellarioides | Hosta spp. |
| Family | Lamiaceae | Asparagaceae |
| Category | flowers | flowers |
| Sun | ⛅ Part Shade | ⛅ Part Shade to Full Shade |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Moist | Rich, Moist |
| Height | 2' | 3' |
| Spread | 1' 6" | 4' |
| Bloom Season | Summer | Summer |
| Bloom Color | Blue (insignificant) | White, Lavender |
| Growth Rate | Fast | Medium |
| Native Region | Southeast Asia | East Asia |
| Maintenance | Low | Low |
Coleus
Hosta
Coleus
Hosta
Choose Coleus if you want a low-maintenance plant. It thrives in part shade with medium water in zones 10–11.
Choose Hosta if you want a low-maintenance plant. It thrives in part shade to full shade with medium water in zones 3–9.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.