Side-by-side plant comparison — which is right for your garden?
Coleus scutellarioides
Lamiaceae · flowers
Iris germanica
Iridaceae · flowers
Coleus (Zones 10-11)
Iris (Zones 3-9)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Coleus | Iris |
|---|---|---|
| Scientific Name | Coleus scutellarioides | Iris germanica |
| Family | Lamiaceae | Iridaceae |
| Category | flowers | flowers |
| Sun | ⛅ Part Shade | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧 Low to Medium |
| Soil | Rich, Moist | Well-drained |
| Height | 2' | 3' |
| Spread | 1' 6" | 1' 6" |
| Bloom Season | Summer | Spring |
| Bloom Color | Blue (insignificant) | Purple, Blue, Yellow, White |
| Growth Rate | Fast | Medium |
| Native Region | Southeast Asia | Mediterranean, Europe |
| Maintenance | Low | Low |
Coleus
Iris
Coleus
Iris
Choose Coleus if you want a low-maintenance plant. It thrives in part shade with medium water in zones 10–11.
Choose Iris if you want a low-maintenance plant, need drought tolerance, and want deer resistance. It thrives in full sun with low to medium water in zones 3–9.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.