Side-by-side plant comparison — which is right for your garden?
Coleus scutellarioides
Lamiaceae · flowers
Prunus persica
Rosaceae · trees
Coleus (Zones 10-11)
Peach Tree (Zones 5-9)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Coleus | Peach Tree |
|---|---|---|
| Scientific Name | Coleus scutellarioides | Prunus persica |
| Family | Lamiaceae | Rosaceae |
| Category | flowers | trees |
| Sun | ⛅ Part Shade | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Moist | Well-drained, Sandy |
| Height | 2' | 25' |
| Spread | 1' 6" | 20' |
| Bloom Season | Summer | Spring |
| Bloom Color | Blue (insignificant) | Pink |
| Growth Rate | Fast | Fast |
| Native Region | Southeast Asia | China |
| Maintenance | Low | Medium |
Coleus
Peach Tree
Coleus
Peach Tree
Choose Coleus if you want a low-maintenance plant. It thrives in part shade with medium water in zones 10–11.
Choose Peach Tree if you don't mind medium maintenance. It thrives in full sun with medium water in zones 5–9.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.