Side-by-side plant comparison — which is right for your garden?
Dahlia pinnata
Asteraceae · flowers
Lupinus polyphyllus
Fabaceae · flowers
Dahlia (Zones 8-11)
Lupine (Zones 4-7)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Dahlia | Lupine |
|---|---|---|
| Scientific Name | Dahlia pinnata | Lupinus polyphyllus |
| Family | Asteraceae | Fabaceae |
| Category | flowers | flowers |
| Sun | ☀️ Full Sun | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Well-drained | Well-drained, Slightly Acidic |
| Height | 5' | 4' |
| Spread | 2' | 2' |
| Bloom Season | Summer-Fall | Late Spring-Summer |
| Bloom Color | Mixed | Blue, Purple, Pink, Yellow |
| Growth Rate | Fast | Medium |
| Native Region | Mexico, Central America | North America |
| Maintenance | Medium | Medium |
Dahlia
Lupine
Dahlia
Lupine
Choose Dahlia if you don't mind medium maintenance. It thrives in full sun with medium water in zones 8–11.
Choose Lupine if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 4–7.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.