Side-by-side plant comparison — which is right for your garden?
Delphinium elatum
Ranunculaceae · flowers
Impatiens walleriana
Balsaminaceae · flowers
Delphinium (Zones 3-7)
Impatiens (Zones 10-11)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Delphinium | Impatiens |
|---|---|---|
| Scientific Name | Delphinium elatum | Impatiens walleriana |
| Family | Ranunculaceae | Balsaminaceae |
| Category | flowers | flowers |
| Sun | ☀️ Full Sun | ⛅ Part Shade to Full Shade |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Well-drained | Rich, Moist |
| Height | 6' | 1' 6" |
| Spread | 2' | 1' 6" |
| Bloom Season | Early Summer | Spring-Fall |
| Bloom Color | Blue, Purple, White, Pink | Mixed |
| Growth Rate | Fast | Fast |
| Native Region | Europe, Asia | East Africa |
| Maintenance | High | Low |
Delphinium
Impatiens
Delphinium
Impatiens
Choose Delphinium if you don't mind high maintenance, and want deer resistance. It thrives in full sun with medium water in zones 3–7.
Choose Impatiens if you want a low-maintenance plant. It thrives in part shade to full shade with medium water in zones 10–11.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.