Side-by-side plant comparison — which is right for your garden?
Cornus florida
Cornaceae · trees
Impatiens walleriana
Balsaminaceae · flowers
Dogwood (Zones 5-9)
Impatiens (Zones 10-11)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Dogwood | Impatiens |
|---|---|---|
| Scientific Name | Cornus florida | Impatiens walleriana |
| Family | Cornaceae | Balsaminaceae |
| Category | trees | flowers |
| Sun | ⛅ Part Shade | ⛅ Part Shade to Full Shade |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Well-drained, Acidic | Rich, Moist |
| Height | 30' | 1' 6" |
| Spread | 30' | 1' 6" |
| Bloom Season | Spring | Spring-Fall |
| Bloom Color | White, Pink | Mixed |
| Growth Rate | Slow | Fast |
| Native Region | Eastern North America | East Africa |
| Maintenance | Low | Low |
Dogwood
Impatiens
Dogwood
Impatiens
Choose Dogwood if you want a low-maintenance plant, and want deer resistance. It thrives in part shade with medium water in zones 5–9.
Choose Impatiens if you want a low-maintenance plant. It thrives in part shade to full shade with medium water in zones 10–11.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.