Side-by-side plant comparison — which is right for your garden?
Gardenia jasminoides
Rubiaceae · shrubs
Lupinus polyphyllus
Fabaceae · flowers
Gardenia (Zones 8-11)
Lupine (Zones 4-7)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Gardenia | Lupine |
|---|---|---|
| Scientific Name | Gardenia jasminoides | Lupinus polyphyllus |
| Family | Rubiaceae | Fabaceae |
| Category | shrubs | flowers |
| Sun | ⛅ Part Shade | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Acidic, Moist | Well-drained, Slightly Acidic |
| Height | 6' | 4' |
| Spread | 4' | 2' |
| Bloom Season | Late Spring-Summer | Late Spring-Summer |
| Bloom Color | White | Blue, Purple, Pink, Yellow |
| Growth Rate | Medium | Medium |
| Native Region | East Asia | North America |
| Maintenance | High | Medium |
Gardenia
Lupine
Gardenia
Lupine
Choose Gardenia if you don't mind high maintenance, and want deer resistance. It thrives in part shade with medium water in zones 8–11.
Choose Lupine if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 4–7.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.