Side-by-side plant comparison — which is right for your garden?
Gerbera jamesonii
Asteraceae · flowers
Lupinus polyphyllus
Fabaceae · flowers
Gerbera Daisy (Zones 8-11)
Lupine (Zones 4-7)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Gerbera Daisy | Lupine |
|---|---|---|
| Scientific Name | Gerbera jamesonii | Lupinus polyphyllus |
| Family | Asteraceae | Fabaceae |
| Category | flowers | flowers |
| Sun | ☀️ Full Sun | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Well-drained | Well-drained, Slightly Acidic |
| Height | 1' 6" | 4' |
| Spread | 1' | 2' |
| Bloom Season | Spring-Fall | Late Spring-Summer |
| Bloom Color | Mixed | Blue, Purple, Pink, Yellow |
| Growth Rate | Medium | Medium |
| Native Region | South Africa | North America |
| Maintenance | Medium | Medium |
Gerbera Daisy
Lupine
Gerbera Daisy
Lupine
Choose Gerbera Daisy if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 8–11.
Choose Lupine if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 4–7.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.