Side-by-side plant comparison — which is right for your garden?
Impatiens walleriana
Balsaminaceae · flowers
Lupinus polyphyllus
Fabaceae · flowers
Impatiens (Zones 10-11)
Lupine (Zones 4-7)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Impatiens | Lupine |
|---|---|---|
| Scientific Name | Impatiens walleriana | Lupinus polyphyllus |
| Family | Balsaminaceae | Fabaceae |
| Category | flowers | flowers |
| Sun | ⛅ Part Shade to Full Shade | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Moist | Well-drained, Slightly Acidic |
| Height | 1' 6" | 4' |
| Spread | 1' 6" | 2' |
| Bloom Season | Spring-Fall | Late Spring-Summer |
| Bloom Color | Mixed | Blue, Purple, Pink, Yellow |
| Growth Rate | Fast | Medium |
| Native Region | East Africa | North America |
| Maintenance | Low | Medium |
Impatiens
Lupine
Impatiens
Lupine
Choose Impatiens if you want a low-maintenance plant. It thrives in part shade to full shade with medium water in zones 10–11.
Choose Lupine if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 4–7.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.