Side-by-side plant comparison — which is right for your garden?
Lantana camara
Verbenaceae · flowers
Lupinus polyphyllus
Fabaceae · flowers
Lantana (Zones 8-11)
Lupine (Zones 4-7)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Lantana | Lupine |
|---|---|---|
| Scientific Name | Lantana camara | Lupinus polyphyllus |
| Family | Verbenaceae | Fabaceae |
| Category | flowers | flowers |
| Sun | ☀️ Full Sun | ☀️ Full Sun |
| Water | 💧 Low | 💧💧 Medium |
| Soil | Well-drained | Well-drained, Slightly Acidic |
| Height | 4' | 4' |
| Spread | 4' | 2' |
| Bloom Season | Spring-Fall | Late Spring-Summer |
| Bloom Color | Yellow, Orange, Pink, Red | Blue, Purple, Pink, Yellow |
| Growth Rate | Fast | Medium |
| Native Region | Tropical Americas | North America |
| Maintenance | Low | Medium |
Lantana
Lupine
Lantana
Lupine
Choose Lantana if you want a low-maintenance plant, need drought tolerance, and want deer resistance. It thrives in full sun with low water in zones 8–11.
Choose Lupine if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 4–7.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.