Side-by-side plant comparison — which is right for your garden?
Lupinus polyphyllus
Fabaceae · flowers
Citrus sinensis
Rutaceae · trees
Lupine (Zones 4-7)
Orange Tree (Zones 9-11)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Lupine | Orange Tree |
|---|---|---|
| Scientific Name | Lupinus polyphyllus | Citrus sinensis |
| Family | Fabaceae | Rutaceae |
| Category | flowers | trees |
| Sun | ☀️ Full Sun | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Well-drained, Slightly Acidic | Well-drained, Sandy |
| Height | 4' | 30' |
| Spread | 2' | 25' |
| Bloom Season | Late Spring-Summer | Spring |
| Bloom Color | Blue, Purple, Pink, Yellow | White |
| Growth Rate | Medium | Medium |
| Native Region | North America | Southeast Asia, China |
| Maintenance | Medium | Medium |
Lupine
Orange Tree
Lupine
Orange Tree
Choose Lupine if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 4–7.
Choose Orange Tree if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 9–11.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.