Side-by-side plant comparison — which is right for your garden?
Lupinus polyphyllus
Fabaceae · flowers
Ranunculus asiaticus
Ranunculaceae · bulbs
Lupine (Zones 4-7)
Ranunculus (Zones 8-10)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Lupine | Ranunculus |
|---|---|---|
| Scientific Name | Lupinus polyphyllus | Ranunculus asiaticus |
| Family | Fabaceae | Ranunculaceae |
| Category | flowers | bulbs |
| Sun | ☀️ Full Sun | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Well-drained, Slightly Acidic | Well-drained |
| Height | 4' | 1' 6" |
| Spread | 2' | 8" |
| Bloom Season | Late Spring-Summer | Spring |
| Bloom Color | Blue, Purple, Pink, Yellow | Mixed |
| Growth Rate | Medium | Medium |
| Native Region | North America | Mediterranean |
| Maintenance | Medium | Medium |
Lupine
Ranunculus
Lupine
Ranunculus
Choose Lupine if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 4–7.
Choose Ranunculus if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 8–10.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.