Side-by-side plant comparison — which is right for your garden?
Malus domestica
Rosaceae · trees
Coleus scutellarioides
Lamiaceae · flowers
Apple Tree (Zones 3-8)
Coleus (Zones 10-11)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Apple Tree | Coleus |
|---|---|---|
| Scientific Name | Malus domestica | Coleus scutellarioides |
| Family | Rosaceae | Lamiaceae |
| Category | trees | flowers |
| Sun | ☀️ Full Sun | ⛅ Part Shade |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Well-drained | Rich, Moist |
| Height | 25' | 2' |
| Spread | 20' | 1' 6" |
| Bloom Season | Spring | Summer |
| Bloom Color | White, Pink | Blue (insignificant) |
| Growth Rate | Medium | Fast |
| Native Region | Central Asia | Southeast Asia |
| Maintenance | Medium | Low |
Apple Tree
Coleus
Apple Tree
Coleus
Choose Apple Tree if you don't mind medium maintenance. It thrives in full sun with medium water in zones 3–8.
Choose Coleus if you want a low-maintenance plant. It thrives in part shade with medium water in zones 10–11.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.