Side-by-side plant comparison — which is right for your garden?
Malus domestica
Rosaceae · trees
Impatiens walleriana
Balsaminaceae · flowers
Apple Tree (Zones 3-8)
Impatiens (Zones 10-11)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Apple Tree | Impatiens |
|---|---|---|
| Scientific Name | Malus domestica | Impatiens walleriana |
| Family | Rosaceae | Balsaminaceae |
| Category | trees | flowers |
| Sun | ☀️ Full Sun | ⛅ Part Shade to Full Shade |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Well-drained | Rich, Moist |
| Height | 25' | 1' 6" |
| Spread | 20' | 1' 6" |
| Bloom Season | Spring | Spring-Fall |
| Bloom Color | White, Pink | Mixed |
| Growth Rate | Medium | Fast |
| Native Region | Central Asia | East Africa |
| Maintenance | Medium | Low |
Apple Tree
Impatiens
Apple Tree
Impatiens
Choose Apple Tree if you don't mind medium maintenance. It thrives in full sun with medium water in zones 3–8.
Choose Impatiens if you want a low-maintenance plant. It thrives in part shade to full shade with medium water in zones 10–11.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.