Side-by-side plant comparison — which is right for your garden?
Impatiens walleriana
Balsaminaceae · flowers
Petroselinum crispum
Apiaceae · herbs
Impatiens (Zones 10-11)
Parsley (Zones 5-9)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Impatiens | Parsley |
|---|---|---|
| Scientific Name | Impatiens walleriana | Petroselinum crispum |
| Family | Balsaminaceae | Apiaceae |
| Category | flowers | herbs |
| Sun | ⛅ Part Shade to Full Shade | ☀️ Full Sun to Part Shade |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Moist | Rich, Moist |
| Height | 1' 6" | 1' |
| Spread | 1' 6" | 1' |
| Bloom Season | Spring-Fall | Spring-Summer |
| Bloom Color | Mixed | Yellow-green (second year) |
| Growth Rate | Fast | Medium |
| Native Region | East Africa | Mediterranean |
| Maintenance | Low | Low |
Impatiens
Parsley
Impatiens
Parsley
Choose Impatiens if you want a low-maintenance plant. It thrives in part shade to full shade with medium water in zones 10–11.
Choose Parsley if you want a low-maintenance plant. It thrives in full sun to part shade with medium water in zones 5–9.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.