Side-by-side plant comparison — which is right for your garden?
Impatiens walleriana
Balsaminaceae · flowers
Prunus domestica
Rosaceae · trees
Impatiens (Zones 10-11)
Plum Tree (Zones 4-8)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Impatiens | Plum Tree |
|---|---|---|
| Scientific Name | Impatiens walleriana | Prunus domestica |
| Family | Balsaminaceae | Rosaceae |
| Category | flowers | trees |
| Sun | ⛅ Part Shade to Full Shade | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Rich, Moist | Rich, Well-drained |
| Height | 1' 6" | 25' |
| Spread | 1' 6" | 20' |
| Bloom Season | Spring-Fall | Spring |
| Bloom Color | Mixed | White |
| Growth Rate | Fast | Medium |
| Native Region | East Africa | Europe, Western Asia |
| Maintenance | Low | Medium |
Impatiens
Plum Tree
Impatiens
Plum Tree
Choose Impatiens if you want a low-maintenance plant. It thrives in part shade to full shade with medium water in zones 10–11.
Choose Plum Tree if you don't mind medium maintenance. It thrives in full sun with medium water in zones 4–8.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.