Side-by-side plant comparison — which is right for your garden?
Citrus sinensis
Rutaceae · trees
Prunus domestica
Rosaceae · trees
Orange Tree (Zones 9-11)
Plum Tree (Zones 4-8)
No zone overlap — these plants cannot be grown in the same climate
| Feature | Orange Tree | Plum Tree |
|---|---|---|
| Scientific Name | Citrus sinensis | Prunus domestica |
| Family | Rutaceae | Rosaceae |
| Category | trees | trees |
| Sun | ☀️ Full Sun | ☀️ Full Sun |
| Water | 💧💧 Medium | 💧💧 Medium |
| Soil | Well-drained, Sandy | Rich, Well-drained |
| Height | 30' | 25' |
| Spread | 25' | 20' |
| Bloom Season | Spring | Spring |
| Bloom Color | White | White |
| Growth Rate | Medium | Medium |
| Native Region | Southeast Asia, China | Europe, Western Asia |
| Maintenance | Medium | Medium |
Orange Tree
Plum Tree
Orange Tree
Plum Tree
Choose Orange Tree if you don't mind medium maintenance, and want deer resistance. It thrives in full sun with medium water in zones 9–11.
Choose Plum Tree if you don't mind medium maintenance. It thrives in full sun with medium water in zones 4–8.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.